| Name |
Games |
FG-FGA |
Pct |
3FG-FGA |
Pct |
FT-FTA |
Pct |
Pts |
Avg |
Attalla, Nathan | 16 | 44/108 | 40% | 11/41 | 27% | 14/24 | 58% | 113 | 7.0 |
Hannah, Michael | 11 | 11/25 | 44% | 0/2 | 0% | 1/4 | 25% | 23 | 2.0 |
Hunter, Patrick | 17 | 49/150 | 32% | 25/104 | 24% | 11/14 | 79% | 134 | 7.8 |
Kim, Arnold | 15 | 29/66 | 43% | 2/8 | 25% | 12/30 | 40% | 72 | 4.8 |
McLaughlin, Joey | 17 | 36/106 | 34% | 9/32 | 28% | 21/29 | 72% | 102 | 6.0 |
Meyer, Zach | 18 | 45/114 | 39% | 0/0 | 0% | 22/38 | 58% | 112 | 6.2 |
Nix, Aaron | 1 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 4.0 |
Smith, Andrew | 18 | 41/92 | 44% | 13/44 | 30% | 14/28 | 50% | 114 | 6.3 |
Welch, Chris | 18 | 33/106 | 31% | 10/46 | 22% | 5/29 | 17% | 82 | 4.5 |
Williams, Josh | 17 | 34/89 | 38% | 0/0 | 0% | 7/18 | 39% | 75 | 4.4 |
Wright,Bo | 15 | 27/81 | 33% | 10/36 | 28% | 7/15 | 47% | 71 | 4.7 |
Name |
A |
Avg |
Stl |
Avg |
Blk |
TO |
Reb |
Avg |
PF |
Attalla, Nathan | 14 | .9 | 34 | 2.1 | 3 | 22 | 19 | 1.1 | 41 |
Hannah, Michael | 5 | .5 | 1 | .1 | 6 | 1 | 18 | 1.6 | 17 |
Hunter, Patrick | 13 | .8 | 25 | 1.5 | 0 | 39 | 30 | 1.7 | 18 |
Kim, Arnold | 14 | .9 | 27 | 1.8 | 4 | 36 | 75 | 5.0 | 33 |
McLaughlin, Joey | 14 | .8 | 12 | .7 | 5 | 45 | 48 | 2.8 | 34 |
Meyer, Zach | 19 | 1.1 | 22 | 1.2 | 6 | 33 | 66 | 3.6 | 44 |
Nix, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Andrew | 23 | 1.3 | 41 | 2.3 | 0 | 21 | 37 | 2.0 | 37 |
Welch, Chris | 24 | 1.3 | 27 | 1.5 | 0 | 36 | 29 | 1.6 | 40 |
Williams, Josh | 12 | .7 | 17 | 1.6 | 26 | 16 | 66 | 3.8 | 37 |
Wright,Bo | 57 | 3.8 | 24 | 1.1 | 2 | 58 | 42 | 2.8 | 27 |
|